Receive Park E-Ventures in your inbox every month and stay in the loop on all the latest programs and special events!
|
On May 22, an exhibition of eight large-scale steel sculptures by renowned artist Mark di Suvero—known for his bold, exuberant works that have shaped the language of modern sculpture—will open at Crissy Field in the Golden Gate National Parks. Mark di Suvero at Crissy Field is presented by the San... more >> May 2013 | 26 Comments | Leave a comment
After many years of planning, the Roving Ranger has finally come to fruition! With a flashy green and orange exterior, at first glance this vehicle may look like the common food truck. Don’t be fooled—this truck offers something much different than tacos. The Roving Ranger is a mobile trailhead designed to... more >> April 2013 | 2 Comments | Leave a comment
“Tension!” I yell, breaking the serenity in the gully above Muir Woods. A few seconds later, “Tension!” is the reply from the other side, and I start tensioning the high-line, a cable and pulley system that carries drain rock, gravel, and dirt across a steep ravine, saving the trail crews time... more >> January 2013 | Leave a comment
I wrote an earlier article on the background of the Hawk Hill restoration issue and its ecological intricacies (December 2011 Park E-ventures article), but here I wanted to address the big question that I heard only a few hundred times this autumn: what happened to the hawks as a... more >> January 2013 | 1 Comments | Leave a comment
Project FROG, the designers of the Crissy Field Center and Beach Hut Café, created an online dashboard that provides information on not only the output of our wind turbines and solar panels, but also the building’s energy consumption. The site, http://frogdashboard.com/crissy, shows the kW production of our renewable energy... more >> November 2012 | Leave a comment
With the build-up to the joyous celebration for the Golden Gate Bridge’s 75th Anniversary, I can’t help but think of what this amazing icon means and the role it plays in our beloved Golden Gate National Parks. What does this beautiful landmark bridge? The naturalist in me thinks of the... more >> May 2012 | Leave a comment
Small woody debris is an important component in repairing riverine ecosystems. The main purpose of small woody debris on Redwood Creek is to give adequate space for small fish to remain undetected by aerial predators and provide cooler temperature waters away from direct sunlight. Greater amounts of this space, also called... more >> May 2012 | Leave a comment
After almost one year, the detour signs and k-rails are starting to disappear from the west side of the Presidio along Lincoln Boulevard. Behind all those cyclone fences and barricades, Parks Conservancy, National Park Service, and Presidio Trust staff and construction crews have been working on several trail improvement and resource... more >> May 2012 | Leave a comment
The original lighthouse, built in 1855 high upon a cliff face of the Marin Headlands, was buried in fog and considered ineffective. Therefore it was moved to its current location in 1877. To get there safely a hand-hewn tunnel was constructed through unstable rock. The tunnel and a trail walking... more >> May 2012 | Leave a comment
Lands End has landed its visitor center. Conceived with the community's input, supported by the community's generosity, and realized through the community's cooperation, the long-awaited Lookout will see its grand opening on April 28. And you're invited! The event--which features a ribbon-cutting, open house,... more >> April 2012 | Leave a comment
|




